The Caruso Investor Portal displays detailed metrics, graphs and tables to help investors track investment performance.
These figures are calculated in real time based on transactions, distributions, and current valuations.
Holding - A specific investment position for an investor in a single fund.
Portfolio - The complete set of all holdings for an investor, across all funds.
Portfolio Metrics
Managing Portfolio-Level Toggles
You can control which portfolio metrics, graphs, and tables appear for investors in the portal.
To edit portfolio-level settings:
Go to the Navigation menu > Configuration.
Under Portfolio page default key metrics, toggle metrics on/off.
Under Portfolio page graphs, toggle which charts are shown.
Under Portfolio page tables, toggle whether the holding table is show.
Click Save changes.
Portfolio metrics summarise performance across all holdings for a given investing entity.
Metric | Definition | Formula / Components |
Invested Since | Date the first units were issued to the investing entity across any holding. |
|
Total Investments | Total number of holdings (active, sold, and completed) since inception. |
|
Current Holdings | Number of holdings currently active. |
|
Capital Committed | Total capital committed across all holdings. | Sum of all Holding Capital Committed values |
Capital Contributed | Total capital deployed across all holdings. | Sum of all Holding Capital Contributed values |
Capital Distributed (Capital Returns) | Total capital returned to investors across all holdings. | Sum of all Holding Capital Distributed values |
Income Distributed (Cash Distributions) | Total income provided to investors across all holdings. | Sum of all Holding Income Distributed values |
Holding Value | Estimated total value of all holdings. | Sum of all Holding Value values |
Capital Gain | Total capital gain or loss across all holdings. Positive = profit, negative = loss. | (Portfolio Holding Value + Portfolio Capital Distributed) – Portfolio Capital Contributed |
Last Distribution Date | The date the most recent distribution was paid to the investor across any holding. |
|
From Portfolio to Holding
While portfolio figures provide a top-level view of an investor’s entire investment activity, holding figures drill into a specific investment position, allowing you to see how an individual fund or asset has performed.
Managing Holding-Level Toggles
Holding-level display settings are managed within each fund.
To configure holding-level visibility:
Go to the relevant Fund in the Admin interface.
Open the Investor Portal tab > Settings.
Configure the following options:
Fund Visibility Setting:
Enabled - The holding is displayed in the portfolio table for investors to view.
Disabled - The holding is hidden from the portfolio table and not visible to investors.
Holding Page Setting:
Enabled – Investors see a “View” button to access detailed holding reporting.
Disabled – Holdings appear in the portfolio table, but no access to detailed view.
Fund Summary – Add a brief description or overview of the fund to display in the Investor Portal.
Show on Secondary Market Listings – Controls whether the fund summary appears on secondary market listings.
Show on Holdings – Controls whether the fund summary appears on the holding details page.
Holding Page Custom Key Metrics:
Create, edit, reorder, and delete fund-specific custom metrics.
Limitations: up to 20 custom metrics per fund, title (25 characters), value (10 characters).
Displayed in both portfolio/holding pages and secondary market listing pages.
Holding Metrics
Holding metrics apply to a single investment position for a given investing entity.
Metric | Definition | Formula / Components |
Holding Invested Since | Date the first units were issued to the investing entity in the holding. |
|
Holding No. of Units | Total number of units currently owned in the holding. |
|
Holding Unit Value | Estimated per-unit value of the holding, as entered by the fund manager. |
|
Holding Capital Committed | Total capital committed to the holding. Excludes cancelled allocation requests. Pending requests without issued units are excluded until units are issued. | Allocation requests (investment amount) + Secondary market purchases (purchase price) + Unit transfers received (transfer price) + Distribution reinvestment (investment amount) |
Holding Capital Contributed | Total capital actually deployed to acquire units in the holding. Excludes pending allocations without issued units. | Unit issues (allocation payments) + Secondary market purchases (purchase price) + Unit transfers received (transfer price) + Distribution reinvestment (investment amount) |
Holding Capital Distributed (Capital Returns) | Total capital returned to investors from the holding. | Distributions of capital (labelled capital) + Unit redemptions (redemption price) + Secondary market sales (sale price) + Unit transfers made (transfer price) |
Holding Income Distributed (Cash Distributions) | Total income returned to investors from the holding. | Distributions of income (labelled income) |
Holding Total Distributed | Combined capital and income returned to investors from the holding. | Holding Capital Distributed + Holding Income Distributed |
Holding Capital Balance | Remaining capital in the holding (minimum $0). | Holding Capital Contributed – Holding Capital Distributed |
Holding Value | Estimated total value of the holding. | Holding No. of Units × Holding Unit Price |
Holding Capital Gain | Total capital gain or loss on the holding. Positive = profit, negative = loss. | (Holding Value + Holding Capital Distributed) – Holding Capital Contributed |
Need Help?
If you need assistance configuring your fund metrics or have questions about metric definitions, please contact Caruso support via live chat.