Caruso gives fund managers flexibility to customise how investors interact with the Investor Portal. You can control what information investors see, which metrics are displayed, and how their portfolio and holding views are presented.
This article provides an overview of the configuration options available and where to access them.
Where to Configure Settings
Configuration settings are managed in two locations, depending on what you want to customise.
Portfolio views:
In the navigation pane, select Configuration
Here you can manage the key metrics, graphs and tables that apply across all portfolios
Each item has a toggle. Switch it on or off, then select Save changes
Fund-specific views:
In the navigation pane, select Funds
Select the relevant fund
Open the Investor Portal tab
Here you can manage settings specific to that fund's holdings
For more detail please review the following article Managing Investor Portal Preferences
By default, new funds display a basic set of items on the Investor Portal. You can turn individual items on or off at any time to match your business requirements.
Configuration Options Overview
The table below summarises the options available
Portfolio Page Default Key Metrics
Name | Description | Formula / Components |
Invested Since | The date the investor's first units were issued across all holdings, i.e. when they first became invested. | N/a |
Total Investments | The total number of holdings the investor has ever had across all funds, including any since fully exited or redeemed. This can be higher than the number currently held. | N/a |
Current Holdings | The number of holdings the investor currently holds units in. Excludes any fully exited or redeemed. | N/a |
Capital Committed | The total capital the investor has committed across all holdings: the value of their allocation requests (excluding any cancelled), plus units acquired through secondary-market purchases, transfers in, and reinvested distributions. An allocation is only counted once its units have been issued. | Allocation requests (investment amount) + Secondary market purchases (purchase price) + Unit transfers received (transfer price) + Distribution reinvestment (investment amount) |
Capital Contributed | The capital actually paid in to acquire units across all holdings: settled allocation payments, plus secondary-market purchases, transfers in, and reinvested distributions. | Unit issues (allocation payments) + Secondary market purchases (purchase price) + Unit transfers received (transfer price) + Distribution reinvestment (investment amount) |
Capital Distributed (Capital Returns) | The total capital returned to the investor across all holdings through distributions classified as a return of capital, after any tax withheld. | Distributions of capital (labelled capital) + Unit redemptions (redemption price) + Secondary market sales (sale price) + Unit transfers made (transfer price) |
Income Distributed | The total income, such as dividends, interest or rental income, distributed to the investor across all holdings, after any tax withheld. | Distributions of income (labelled income) |
Holding Value | The current estimated value of all the investor's holdings combined, based on each fund's latest unit price multiplied by the units held. | Holding No. of Units × Holding Unit Price |
Capital Gain | The investor's total gain or loss to date across all holdings: current holding value plus everything distributed back, less the capital contributed. A positive figure is a gain; a negative figure is a loss. | (Holding Value + Holding Capital Distributed) – Holding Capital Contributed |
Last Distribution Date | The date of the investor's most recent distribution payment across all holdings. | N/a |
Portfolio Page Graphs
Name | Description |
Allocation | A breakdown of how the portfolio's current value is split across the investor's holdings. If there are more than five, the four largest are shown individually and the rest are grouped together as "Other". |
Cumulative Distributions | A running total of everything distributed to the investor across all holdings over time, income and capital combined, building up since inception. Hovering any point shows the total distributed up to that date. |
Holding Value | How the combined estimated value of all the investor's holdings has changed over time, plotted at regular intervals using the latest unit prices at each point. |
Capital Commitments | A side-by-side comparison of total capital committed versus capital actually contributed (paid in) across all holdings. |
Recent Distributions | The total distributed to the investor across all holdings in each of the last six months. |
Portfolio Page Tables
Name | Description |
Holdings | A summary table of all current holdings, shown at the bottom of the Portfolio tab. Investors can click View to open the detailed Holding page. |
Tips
Review your configuration settings periodically to ensure they align with your investor communication strategy.
Use custom metrics to display fund-specific data points that are meaningful to your investors.
Consider which metrics are most relevant for each fund, as not all metrics may be appropriate for every investment type.
Related Articles
If you have any questions or need help at any stage, please contact our Caruso Support team either by email or live chat.
