Caruso provides a comprehensive set of downloadable CSV reports, giving fund managers deeper insights into their funds and investors. Reports are grouped by category for ease of use and cover a wide range of operational, compliance, and investment activities.
Investors
Report Name | Description |
All Investing Entities | Detailed information about all investing entities and their key accounts. |
All Accounts | Detailed information about all accounts and prospects. |
Investor Lifetime Value | All accounts and beneficial owners related to investing entities. This report enables investor relations teams to quickly understand capital contributed by investing entities associated with an account and investing entities associated with an account's connections. It provides genuine insight into which individuals derive the most value to a firm. |
Identity Duplicate | Any accounts or beneficial owners that have presented with an ID Document which has been used by another account or beneficial owner. |
All PEP Matches | All accounts and beneficial owners with PEP (Politically Exposed Person) matches over a selected period. This report enables compliance teams to review PEP (politically exposed persons) matches in bulk across all investing entities. |
Operations | Operational metrics such as the number of new investors, and the value of units issued or sold during a period. |
All Tasks | All tasks including the task status, priority, due date, completed date, notes and no. of related tasks. |
All Transactions | All transactions created over a selected period. The report mimics what an admin user can see on the admin app transactions table. It surfaces the date the transaction was created and the date of the transaction (e.g. a distribution confirmed on 10 April, with a distribution payment date of 15 April). |
Schemes /Capital Raising
Report Name | Description |
All Allocations | All investor allocation requests. |
Capital Raise Book Build | All investors interested or committed in a specific capital raise. This report can be downloaded directly from the Capital Raises > Committed or Interested tabs.
|
All Deposits | All payments received for allocation requests over a selected period. |
Holdings
Report Name | Description |
All Holding Movement | A detailed registry of all unit movement (transfers, issuances and redemptions) over a selected period. |
Fund Holding Movement | A detailed registry of all unit movement (transfers, issuances and redemptions) since the fund's inception.
This report can be downloaded directly from the Fund > Holdings tab. |
All Holdings | All holdings across funds on a selected date. The report includes key information about each fund, investing entity and their key account. |
Fund Holdings CSV | All investors in a specific fund on a selected date.
This report can also be downloaded directly from the Fund > Holdings tab. |
Redemptions Payment File | All redemption requests approved within a specified date range.
The file is done on a fund by fund basis to allow it to be used as a review file to gain approval for bulk payment. |
Apportionment | All funds with a breakdown of each investing entity's holding. This includes the apportionment % over a selected period which takes unit movement over that period into account. |
Distributions
Report Name | Description |
All Distribution Detail Report | All distributions broken down to granular distribution components. This is a global view of the individual distribution audit reports. Note: This report is currently only available on demand. It will be available on Caruso soon. |
Distribution - Calculation Summary | A summary of the distribution inputs. The summary shows the total gross, tax withheld and net for each component of a distribution. |
Distribution - Audit Report | A detailed breakdown of calculations within one distribution. This report is generated when a distribution is drafted. Once a distribution is confirmed, the report is updated to indicate that it is the final report.
Admin users can find the report within a fund's distribution. |
Distribution - Payment File | Detailed payment file for a specific fund's distribution. |
Distribution - Reinvestments Report | A summary of all holding's that are reinvesting back into the fund including;
|
Other
Report Name | Description |
Audit Log Report | A detailed log of high-risk data changes across the Admin App and Investor Portal. Includes event date and time, type of action, application source (Admin or Portal), associated record (e.g. account, fund, or entity), description of change, and the admin user who made the change. Useful for compliance and monitoring activities |
Note:
If a data point relates to a calculation over a period or “as at” a specific date, this will be reflected in the column name
Examples: Holding – Apportionment % (during report period), Holding – % Held (at report end date)
Otherwise, the value reflects the state at the time the report was generated
If you have any questions or need help at any stage, please contact our Caruso Support team either by email or live chat.